We work closely with the local government in Rome so you can enjoy the privilege of free legal street parking all around the SHARE NOW Home Area in Rome.
If you feel like skipping the search, take advantage of more than 80 SHARE NOW parking spots. Simply open the app, select the parking area and follow the directions directly from your smartphone.
In addition, you can enjoy several parking spots dedicated exclusively to car-sharing in the city.
See all the SHARE NOW parking spots ↓
You can park almost anywhere. But where can you stopover or end a trip? A rule of thumb when you look for parking is to ask yourself: Would I leave my own car here?
Stopover in Home Area |
Stopover outside Home Area |
End trip in Home Area |
|
---|---|---|---|
Public parking Paid and free |
✓ | ✓ | ✓ |
EU Blue Zones Own parking disk needed |
✓ | ✓ Only in Rome |
✓ |
Restricted traffic zones (ZTL) "Zona a traffico limitato" |
✓ | ✓ | |
Restricted traffic zones (ZTL) A1 - Tridente | No | No | No |
SHARE NOW parking spots Garages, airports, etc. See all car-sharing parking spots ↓ |
✓ | ✓ Fiumicino FCO: 13,99 € CiampinoCIA: 7,99 € |
|
Parking with parking disc | ✓ | ✓ | No |
Time-restricted parking Open-air markets, bus lanes, loading zones, moving zones, etc. |
✓ | ✓ | No |
Private parking Supermarkets, companies, private property, etc. |
✓ | ✓ | No |
Private parking garages | ✓ Parking is at your own cost |
✓ Parking is at your own cost |
No |
Restricted parking Disabled parking, bus lanes, pedestrian lanes |
No | No | No |
Take advantage of more than 80 parking spots, in addition to the dedicated car-sharing parking areas available in Rome.
Location | Spots | Where exactly | Coordinates |
---|---|---|---|
Fiumicino Airport | 20 | arrives / Terminal 1 | 41.47395, 12.15151 |
Ciampino Airport | 12 | parking area P5 | 41.47533, 12.35214 |
Termini railway station | 11 | Entrance by car over Via Marsala 53. Entrance by foot over staircase in Via Giolitti 48 or trough the staircases/elevators at platforms n°11 and n°12. Access possible without train ticket by showing car reservation. | 41.53566, 12.30184 |
Euroma2 shopping mall |
13 | parking area B - level 4 | 41.4857.3,12.27297 |
Università “Sacro Cuore” | 4 | - | 41.56076,12.25389 |
“Gemelli” Hospital | 5 | - | 41.55493,12.25420 |
“Crowne Plaza” Hotel | 5 | - | 41.5321.8,12.25313 |
Total | 89 |
Enjoy a total of 110 parking spots dedicated exclusively to car-sharing in Rome.
Location | Spots | Where exactly | Coordinates |
---|---|---|---|
Lungotevere in Augusta | 5 | To the left, in front of house no. 28 | 41.909545,12.473194 |
Lungotevere dei Mellini | 5 | To the left, before the pedestrial traffic light | 41.907812,12.472846 |
Piazza dei Tribunali | 6 | In front of tourist bus parking spots | 41.903102,12.470743 |
Lungotevere degli Altoviti | 6 | To the left, in front of Piazza Paoli | 41.900982,12.465140 |
Lungotevere del Sangallo | 6 | To the left, in front of Vicolo del Cefalo | 41.898038,12.465165 |
Lungotevere Gianicolense | 5 | To the left, in front of the bus stop | 41.896264,12.464859 |
Lungotevere dei Tebaldi | 6 | To the left, after Ponte Sisto (bridge) | 41.892857,12.471048 |
Lungotevere Sanzio | 6 | To the left, in front of house no. 1 | 41.891758,12.470543 |
Lungotevere de' Cenci | 5 | To the left, near Via Beatrice Cenci | 41.891794,12.475336 |
Lungotevere Anguillara | 5 | To the right, near house no. 12 | 41.889775,12.476387 |
Piazzale Clodio | 10 | Central parking | 41.916672,12.454352 |
Cipro station | 10 | Inside the "park-and-ride" parking lot | 41.906916,12.447559 |
Roma Trastevere railway station | 8 | Piazza Flavio Biondo (square), in front of the station | 41.872791,12.466195 |
Roma Ostiense railway station | 6 | Piazzale dei Partigiani (square) | 41.873794,12.485350 |
Piramide station | 8 | Viale Marco Polo, intersection Piazzale Ostiense | 41.875877,12.483518 |
Castro Laurenziano | 5 | To the right, near house no. 15 | 41.904504,12.519004 |
Anagnina station | 8 | Inside the high-rise "park-and-ride" parking lot | 41.843496,12.587095 |
Total | 110 |
Looking for more information? We cover your most frequently asked questions in the FAQ.